Latest News
Back to newsExcelling in lockdown
5th Mar 2021Congratulations to the students who work so hard at home during the recent lockdown period. In each year group, we are celebrating:
- the student with the most positive behaviour points
- the student with the best attendance to form tutor time and lessons
Here are the winners, who have been rewarded with a £40 Amazon voucher:
Year | Name | Award |
7 | Dahlia, 7SP | Positive points |
7 | Destina, 7HJ | Attendance |
8 | Arlis, 8BHA | Positive points |
8 | Ece, 8JA | Attendance |
9 | Positive points | |
9 | Attendance | |
10 | Yi-Ping, 10PM | Positive points |
10 | Siloe, 10SS | Attendance |
11 | Adam, 11EW | Positive points |
11 | Yussien, 11DE | Attendance |
Well done to all of you.